Prepare the data:
Setup Menu - Import/Export button - Data Import/Export screen:
Destination columns in detail
Number fields: do not use currency or percent symbols Fields marked Y in column "update" will be updated, when Import finds that this product ID already exists.
You can therefore use the Import function to update your product list periodically from external sources Price fields will be updated in all cases. If you leave a price blank, it means the existing price will be deleted, except for ListPrice, which will default to 0 if left blank.
Cost field will only be updated when you have entered a value. Blank cost fields will be ignored.
Column | Field Name |
update |
Type/Size | Comment |
A | ProductID | Text/15 | unique charge code for products/services; Required Entry | |
B | PType | Number | Charge Type code 1=product/inventory (used as default, if left blank) 2=service charge |
|
C | PName | Y | Text/150 | description of product/service; Required Entry |
D | GroupID | Text/3 | Charge Group: use ID as per list #12; (Setup > List selector at far left) | |
E | LocationID | Text/5 | Product Location: use ID as per list #9; (Setup > List selector at far left) | |
F | VendorID | Number | Supplier/Vendor ID use the number from contact import if ID not found by Import, this field will not transfer |
|
G | ListPrice | Y | Number | price as per top price level of charge item; blanks will be converted to 0 |
H | Price2 | Y | Number | Price Level 2, as per Setup p.6 leave blank if not used |
I | Price3 | Y | Number | Price Level 3, as per Setup p.6 leave blank if not used |
J | Price4 | Y | Number | Price Level 4, as per Setup p.6 leave blank if not used |
K | Price5 | Y | Number | Price Level 5, as per Setup p.6 leave blank if not used |
L | Cost | Y | Number | not used if PType=1 and Monitor=TRUE (monitored inventory) |
M | TaxRate1 | Number | NOT USED in USA/Canada. Enter tax rate that applies to this item (without % sign) |
|
N | TaxRate2 | Number | not used in value-added tax countries US: state sales tax Canada: GST/TPS other countries: First tax Enter tax rate that applies to this item (without % sign) |
|
O | TaxRate3 | Number | not used in value-added tax countries US: county sales tax Canada: HST other countries: Second tax Enter tax rate that applies to this item (without % sign) |
|
P | TaxRate4 | Number | not used in value-added tax countries US: city sales tax Canada: PST/TVQ other countries: Third tax Enter tax rate that applies to this item (without % sign) |
|
Inventory/Stock Control | ||||
Q | Monitor | Text/5 | monitor levels if item is monitored: -1 (or TRUE or YES or Y) if not monitored: 0 (or FALSE or NO or N) - remaining fields will be ignored |
|
R | MinStock | Number | minimum level | |
S | MaxStock | Number | maximum level | |
T | CurrentQty | Number | Current quantity on hand | |
U | CurrentValue | Number | Current total value on hand (quantity on hand * unit cost) |
Using CSV file: a CSV file (comma-separated values) opens with Excel or equivalent spreadsheet program. It does not have tabs at the bottom so you need to paste each data column from your original into the appropriate column of the Import template.