Features/Product | Invoiceit!Pro | Invoiceit!Lite |
---|---|---|
Version History | Version History | |
General | ||
Free e-mail tech support for one year | (no limit, max. 12 h response) | (limit 1 question/week) |
Can be networked | ||
Number of reports | 160, plus report writer | 53 |
Supports SMTP (outgoing mail server) | ||
Clients/Customers | ||
Contact Manager | Customers only | |
Task Manager | ||
Credit Manager (Credit Control) | ||
Inventory/Stock Control | ||
Inventory/stock control | ||
Purchase Orders | ||
Product pictures | ||
Price breaks | ||
Invoicing | ||
Writing invoices | WYTIWYG or pick from saved item list |
WYTIWYG or pick from saved item list |
Invoice numbering | Custom or auto | Auto only |
Auto Billing | ||
Auto-billing | (supports continuous contracts) | |
Time Billing | ||
Time Billing | (fully integrated) | |
Job costing | ||
Accounting | ||
Integrated accounting | ||
Accounts receivable | (simplified) | |
Accounts payable | ||
Scheduling | ||
Daily task reminders | (multi-person) | |
Accounts receivable | (simplified) | |
Multi-person scheduler | ||
Job scheduling | ||
Customize time slots | ||
Marketing | ||
Customer marketing based on purchases, location etc | ||
E-mail marketing | ||
Marketing to prospects | ||
Specifications are subject to change without notice |