Features/Product | Invoiceit!Pro | Invoiceit!Lite |
---|---|---|
Version History | Version History | |
General | ||
Free e-mail tech support for one year | ![]() |
![]() |
Can be networked | ![]() |
|
Number of reports | 160, plus report writer | 53 |
Supports SMTP (outgoing mail server) | ![]() |
|
Clients/Customers | ||
Contact Manager | ![]() |
Customers only |
Task Manager | ![]() |
|
Credit Manager (Credit Control) | ![]() |
|
Inventory/Stock Control | ||
Inventory/stock control | ![]() |
|
Purchase Orders | ![]() |
![]() |
Product pictures | ![]() |
|
Price breaks | ![]() |
|
Invoicing | ||
Writing invoices | WYTIWYG or pick from saved item list |
WYTIWYG or pick from saved item list |
Invoice numbering | Custom or auto | Auto only |
Auto Billing | ||
Auto-billing | ![]() |
|
Time Billing | ||
Time Billing | ![]() |
|
Job costing | ![]() |
|
Accounting | ||
Integrated accounting | ![]() |
|
Accounts receivable | ![]() |
![]() |
Accounts payable | ![]() |
|
Scheduling | ||
Daily task reminders | ![]() |
![]() |
Accounts receivable | ![]() |
![]() |
Multi-person scheduler | ![]() |
|
Job scheduling | ![]() |
|
Customize time slots | ![]() |
|
Marketing | ||
Customer marketing based on purchases, location etc | ![]() |
|
E-mail marketing | ![]() |
|
Marketing to prospects | ![]() |
|
Specifications are subject to change without notice |