Prepare the data:
Setup Menu - Import/Export button - Data Import/Export screen:
Destination columns in detail
Number fields: do not use currency symbols in columns E-I
Column | Field Name | Type/Size | Comment |
A | InvoiceID | Number | invoice number: unique numbers only REQUIRED ENTRY |
B | InvoiceDate | Date | Date of invoice REQUIRED ENTRY |
C | CustomerID | Number | Client ID: must have matching entry in 'Contacts List' REQUIRED ENTRY |
D | CustRef | Text/50 | client reference for this invoice (optional) |
E | CurrentBalance | Number | balance outstanding this invoice; should not be 0 REQUIRED ENTRY |
F | TaxTotal1 | Number | NOT USED in USA/Canada. Enter tax component of the outstanding balance |
G | TaxTotal2 | Number | not used in value-added tax countries US: state sales tax Canada: GST/TPS other countries: First tax Enter tax component of the outstanding balance |
H | TaxTotal3 | Number | not used in value-added tax countries US: county sales tax Canada: HST other countries: Second tax Enter tax component of the outstanding balance |
I | TaxTotal4 | Number | not used in value-added tax countries US: city sales tax Canada: PST/TVQ other countries: Third tax Enter tax component of the outstanding balance |
J | Notes | Text/unlimited | internal invoice comments; unlimited space |
K | StaffID | Number | Sales Person ID: use ID as per list #6; (Setup > List selector at far left) if left blank will be assigned to #1 person |
Using CSV file: a CSV file (comma-separated values) opens with Excel or equivalent spreadsheet program. It does not have tabs at the bottom so you need to paste each data column from your original into the appropriate column of the Import template.